
Sold By: Ohes-essentials
| Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (15g) | Compared to: Groceries |
|---|---|---|---|
| Energy | 502 kj (120 kcal) | 75.3 kj (18 kcal) | -32% |
| Fat | 0.1 g | 0.015 g | -99% |
| Saturated fat | 0.1 g | 0.015 g | -94% |
| Carbohydrates | 27.5 g | 4.12 g | +99% |
| Sugars | 17.8 g | 2.67 g | +127% |
| Fiber | 1.2 g | 0.18 g | -3% |
| Proteins | 1.6 g | 0.24 g | -20% |
| Salt | 1.1 g | 0.165 g | -65% |
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.
These cookies are essential for the website to function properly.
These cookies help us understand how visitors interact with the website.
These cookies are used to deliver personalized advertisements.





